BOKEPWEB
Transparency Report
Mapped outcomes using the classifications on Report Content.
95Total Reports
64Successful
50Removed Pages
31Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 16 | 13 | 7 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 9 | 8 | 2 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 15 | 10 | 8 | 5 |
| General | 21 | 11 | 6 | 10 |
Successful reports may lead to action other than page removal.
BokepWEB tempatnya mencari hiburan video viral terbaru tanpa batas.